2022 FKTs:
Date | Route | Distance | Elevation | Time | Category |
3.20.22 | Pinhoti Trail | 348 miles | 50,000ft | 7 d 18 hr 22m | Women’s Self-Supported |
2022 Races:
Date | Race | Time | Elevation | Place, OAF |
12.10.22 | Hellgate 100K | |||
11.19.22 | JFK 50 Mile | |||
6.25.22 | Catamount 50K | |||
4.18.22 | Boston Marathon | 3:12:32 | 891ft | 691 |
4.10.22 | Bridge to Brews 10K | 39:36.1 | 308ft | 7 |
3.13.22 | Shamrock Run 8K | 30:38.11 (PR) | 187ft | 12 |
2.19.22 | Hagg Mud 50K | 4:34:11 (PR) | 3,307ft | 1 |
2021 FKTs
Date | Route | Distance | Elevation | Time | Category |
5.17.21 | Smokies Challenge Adventure Run (SCAR) | 72 miles | 18,000ft | 18:27:07 | Women’s Supported |
2021 Races
Date | Race | Time | Elevation | Place, OAF |
12.11.21 | Hellgate 100K | 13:57:49 (PR) | 13,000ft | 4 |
6.12.21 | Kettle Moraine 100 | DNF | – | – |
4.24.21 | Promise Land 50K+ | 5:51:56 | 7,500ft | 6 |
2020 FKTs
Date | Route | Distance | Elevation | Time | Category |
8.27.20 | Appalachian Trail | 2,193 miles | 515,000ft | 51d 16hr 30m | Women’s Supported, Northbound |
5.27.20 | Tour de Nasty | ~67 miles | 13,580ft | 13:58:05 | Women’s Self-Supported |
5.23.20 | Elk-Kings Mountain Loop | 10.1 miles | 3,900ft | 2:27:47 | Women’s Unsupported |
4.2.20 | Wildwood Trail (Out & Back) | 60.4 miles | 6,600ft | 11:53:43 | Women’s Unsupported |
2020 Races
Date | Race | Finish Time | Pace/Mile | Place, OAF |
3.7.20 | Teddy Twilight 10K | 38:00.54 | 6:06 | 5 |
1.19.20 | Houston Marathon | 2:51:34 (PR) | 6:32 | 74 |
2019
Date | Race | Finish Time | Place, OAF |
12.14.19 | Hellgate 100K | 14:18:47 | 4 |
12.8.19 | Holiday Half Marathon | 1:22:43 (PR) | 2 |
11.28.19 | Clark County Turkey Trot | 18:33 | 3 |
11.16.19 | NXR Community 5K | 19:57 | 4 |
10.13.19 | Chicago Marathon | 2:57:37 | 161 |
9.21.19 | Stumptown XC Lents Park 5K | 18:25 (XC PR) | 3 |
9.15.19 | Appletree Half Marathon | 1:24:50 (CR) | 1 |
9.1.19 | Oregon Wine Country Half Marathon | 1:26:31 | 8 |
7.20.19 | Bowerman 5K | 18:43 | 26 |
6.29.19 | Rose City Mile | 5:27.65 | 13 |
6.21.19 | Rider Track Club All-Comers 1500m | 4:58.69 (PR) | 3 |
4.15.19 | Boston Marathon | 3:06:30 | 324 |
3.17.19 | United Airlines NYC Half Marathon | 1:24:14 | 60 |
3.1.19 | Linfield Erik Anderson Memorial Icebreaker 10000m | 37:46.42 (Track PR) | 1 |
2.9.19 | Boise State Challenge 3000m Indoor | 11:03.73 | 37 |
2018
Date | Race | Finish Time | Place, OAF |
12.2.18 | California International Marathon | 2:59:17 | 255 |
11.4.18 | 3TV Phoenix Half Marathon | 1:28:57 | 6 |
10.7.18 | Portlandathon 5 Mile | 30:43 (PR) | 1 |
9.1.18 | Roses on the River 5K | 19:20 | 1 |
7.4.18 | Foot Traffic Flat 1/2 Marathon | 1:25:40 | 5 |
6.30.18 | Rose City Mile | 5:18.25 (PR) | 4 |
6.12.18 | Take the Bridge (4.4 miles) | 26:29 | 3 |
6.10.18 | Portland Track Festival – PDX vs. Seattle vs. Vancouver 3K | 10:27 (PR) | 10 |
5.12.18 | Portland Twilight 5000m | 18:05.61 | 19 |
4.29.18 | Eugene Half Marathon | 1:23:16 | 13 |
4.21.18 | Oiselle Tenacious 10K | 36:44 (PR) | 11 |
4.7.18 | Linfield Jenn Boyman Memorial Invitational 5000m | 18:19.08 | 3 |
3.25.18 | Carlsbad 5000 | 18:01 (PR) | 4 |
3.18.18 | Shamrock Run 5K | 18:30 | 4 |
3.2.18 | Linfield Icebreaker 10000m | 38:07 | 2 |
1.31.18 | Miles in Chiles Indoor Series – 1 Mile | 5:25.1 | 3 |